| AU = Australia | BE = Belgium | CA = Canada | CH = Chile | ||||||||
| CY = Cyprus | DE = Denmark | ET = Estonia | FI = Finland | ||||||||
| FR = France | GE = Germany | HK = Hong Kong | IR = Ireland | ||||||||
| IT = Italy | JP = Japan | ML = Malta | MA = Malaysia | ||||||||
| NE = Netherlands | NZ = New Zealand | NO = Norway | SA = South Africa | ||||||||
| SK = South Korea | SW = Sweden | UK = United Kingdom | |||||||||
| Key: |
No working holiday visa required | |
| Working holiday visa agreement available | ||
| No working holiday visa agreement |
| AU | BE | CA | CH | CY | DE | ET | FI | FR | GE | HK | IR | IT | JP | ML | MA | NE | NZ | NO | SK | SW | UK | |
| AU | ||||||||||||||||||||||
| BE | ||||||||||||||||||||||
| CA | ||||||||||||||||||||||
| CH | ||||||||||||||||||||||
| CY | ||||||||||||||||||||||
| DE | ||||||||||||||||||||||
| ET | ||||||||||||||||||||||
| FI | ||||||||||||||||||||||
| GE | ||||||||||||||||||||||
| HK | ||||||||||||||||||||||
| IR | ||||||||||||||||||||||
| IT | ||||||||||||||||||||||
| JP | ||||||||||||||||||||||
| ML | ||||||||||||||||||||||
| MA | ||||||||||||||||||||||
| NE | ||||||||||||||||||||||
| NZ | ||||||||||||||||||||||
| NO | ||||||||||||||||||||||
| SK | ||||||||||||||||||||||
| SW | ||||||||||||||||||||||
| UK |